
Spice today unveiled, Spice Dream Uno smartphone at a press event. Spice Dream Uno is now on available exclusively at Flipkart.com for INR 6,299. At launch of this android one initiative it comes with many offers to grab, which makes this deal more awesome.
OFFERS:
- On your purchase of Spice Dream Uno Android One phone get Rs. 200 recharge from Freecharge.
- Free preselected eBooks worth Rs 1000 on downloading the Free Flipkart eBooks App
- Rs.1,500 Myntra App exclusive offer for Spice Android One phone
- Flat 50% off on Spice Dream Uno flipcovers
- Free Sandisk 8 GB memory card with this product.
SPECIFICATIONS
GENERAL FEATURES | |
---|---|
In the Box | Handset, Headset, Battery, Warranty Card, User Manual, USB Cable, Service Center List, Charger |
Brand | Spice |
Model Name | Android One Dream UNO |
Model ID | Mi-498 |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Dual SIM, GSM + GSM |
Touch Screen | Yes, Capacitive |
Call Features | Loudspeaker |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
OS | Android v4.4.4 (KitKat) |
Processor | 1.3 GHz, Quad Core |
Graphics | Mali-400 MP |
DISPLAY | |
---|---|
Type | LCD |
Size | 4.5 Inches |
Resolution | FWVGA, 854 x 480 Pixels |
Other Display Features | IPS Display |
CAMERA | |
---|---|
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Flash | LED |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom – 5x |
Other Camera Features | Auto Focus, Panorama, Photo Sphere, Lens Blur |
DIMENSIONS | |
---|---|
Size | 67x132x9.15 mm |
BATTERY | |
---|---|
Type | Li-Polymer, 1700 mAh |
Talk Time | 17 hrs (2G), 10 hrs (3G) |
Standby Time | 160 hrs (2G) |
MEMORY AND STORAGE | |
---|---|
User Memory | 2.27 GB (For Apps) |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 4 GB ROM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Chrome, Browser |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 21 Mbps HSDPA; 5.7 Mbps HSUPA |
Wifi | Yes |
USB Connectivity | Yes |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v4 |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3 |
Video Player | Yes, Supports MP4, 3GP, Full HD |
FM | Yes |
Sound Enhancement | Can be Connected to External Speakers |
OTHER FEATURES | |
---|---|
SAR Value | 0.614 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Gravity Sensor, Proximity Sensor, Light Sensor, Magnetic Sensor, Gyro Sensor |
Additional Features | Weight: 107 g (Without Battery), Spice Cloud 10 GB, Hands Free |
Important Apps | Flipkart, Flipkart Ebook, Reverie Smartpad, Facebook, Spice Cloud, Google Drive 15 GB |
Leave a Reply