
Samsung introduced new Galaxy flagship smartphones, Galaxy S6 and Galaxy S6 edge which launched in India today with pre-booking. The Samsung Galaxy S6 will be available at Rs 49,900 (32 GB) in US$ ($800), Rs 55,900 (64GB) in US$ ($894) and Rs 61,900 (128GB) in US$ ($993)
The Samsung Galaxy S6 edge is priced at 32 GB for Rs 58,900 ($945), 64GB for Rs 64, 900 ($1041), and 128 GB for INR 70,900 ($1138). Various colour option to choose like White Pearl, Black Sapphire, Gold Platinum, and Green Emerald.
Samsung is taking pre-orders for ₹2,000 on their eStore for the Galaxy S6 and Galaxy S6 edge starting today and will ship it on April 10.
Amazon.in also listed and offering to pre-book Galaxy S6 and Galaxy S6 edge for ₹2,000 and also offering to win a free galaxy S6 edge. As you pre-book galaxy device you automatically enroll you for lucky draw. Once you pre-book your coupon will be emailed to you on 7th April 15 with 7 days validity, you can use your coupon code to adjust the remaining balance, be sure to make balance payment before 14 April 15, if unused your pre-booking will be cancelled and your amount will be refund.
{Product Specifications}
Galaxy S6 | Galaxy S6 edge | |
Network | LTE Cat.6 (300/50Mbps) | |
Display | 5.1’’ Quad HD (2560×1440) 577ppi, Super AMOLED | 5.1’’ Quad HD (2560×1440) 577ppi, Super AMOLED, Dual edge |
AP | Quad 2.1GHz + Quad 1.5Ghz, Octacore application processor | |
OS | Android 5.0 (Lollipop) | |
Camera | 16MP OIS (rear), 5MP (front) | |
Video | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM, VP9 | |
Audio | Audio Codec : MP3, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, WMA, Vorbis, FLAC, OPUS | |
Audio Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
Camera Features | Quick Launch, Tracking AF, Auto Real-time HDR (Front & Rear) , F1.9, Low Light Video (Front & Rear), High Clear Zoom, IR Detect White Balance, Virtual Shot, Slow Motion, Fast Motion, Pro Mode, Selective Focus | |
Additional Features | Ultra Power Saving Mode | |
Download Booster | ||
S Health 4.0 | ||
Samsung Pay | ||
Smart Manager | ||
Microsoft Apps (OneDrive 115GB for 2 years, OneNote) | ||
Sound Alive+ | ||
Themes | ||
Quick Connect | ||
Private Mode | ||
S Finder, S Voice | ||
Google Mobile Services | Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube | |
Connectivity | WiFi: 802.11 a/b/g/n/ac (2.4/5GHz), HT80 MIMO (2×2) 620Mbps, Dual-band, Wi-Fi Direct, Mobile hotspotBluetooth® : v4.1, A2DP, LE, apt-X, ANT+USB: USB 2.0NFCIR Remote | |
Sensor | Accelerometer, Light, Gyroscope, Proximity, Compass, Barometer, Fingerprint, Hall, HRM | |
Memory | RAM: 3GB, LPDDR4Internal Memory: 32/64/128GB, UFS 2.0 | |
Wireless Charging | WPC1.1 (4.6W Output) & PMA 1.0 (4.2W) compatible | |
Dimension | 143.4 x 70.5 x 6.8mm, 138g | 142.1 x 70.1 x 7.0mm, 132g |
Battery | 2,550mAh | 2,600mAh |
Leave a Reply