
Motorola’s VP (Punit Soni), of Product Management, has confirmed over Google+ that the Motorola Moto X will be getting the latest Android L release. Moto X based on Google stock android and have best hardware to come up with the new latest updates. As now it has been on new Android 4.4 KitKat.
It’s now almost a year bit Moto X is best android mobile in the market till now with the best value for money and best hardware in class. Still not yet confirmed when the Android latest version (Android L) will come out for public. As now the Android L Developer Preview out now so that developer test their app on it and customised it according to new updates.
GENERAL FEATURES | |
---|---|
In the Box | Handset with Inbuilt Battery, Charger with USB Cable, Headset |
Brand | Motorola |
Model Name | Moto X |
Model ID | AP3261AE7K8 |
Form | Bar |
SIM Size | Nano SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes |
Call Features | Loudspeaker |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
OS | Android v4.4 (KitKat) |
Processor | 1.7 GHz Krait CPUThe Motorola X8 Mobile Computing System is Comprised of a Qualcomm Snapdragon S4 Pro Family Processor, a Natural Language Processor and a Contextual Computing Processor, Dual Core |
Graphics | Adreno 320, Quad Core Processor |
DISPLAY | |
---|---|
Type | AMOLED |
Size | 4.7 Inches |
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Active Display, Corning Gorilla Glass, RGB Support |
CAMERA | |
---|---|
Primary Camera | Yes, 10 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Flash | LED |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Other Camera Features | Primary Camera: Quick Capture Gesture, Clear Pixel Technology, Get the Shot: Twist Wrist Twice to ShootSecondary Camera: 1080p HD Video |
DIMENSIONS | |
---|---|
Size | 65.3×129.4 |
Weight | 130 g |
BATTERY | |
---|---|
Type | 2200 mAh |
Talk Time | 13 hrs (2G) |
MEMORY AND STORAGE | |
---|---|
Internal | 16 GB |
Memory | 2 GB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android |
GPRS | Yes |
EDGE | Yes |
3G | Yes, HSPA+ |
Wifi | Yes, 802.11 a/g/b/n/ac |
USB Connectivity | Yes |
Tethering | Wi-fi Hotspot |
Navigation Technology | aGPS (Assisted), A-GPS (Autonomous), sGPS (Simultaneous), Standalone GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (LE, SPP, A2DP, FTP, HFP 1.6, AVRCP 1.3, HID, HSP, MAP, PBAP, OBEX / OPP, EDR, BPP, PAN) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports AAC+, AAC+ Enhanced, PCM, AMR NB, AMR WB, MIDI, v7, AAC, WMA (v2, v8, MP3, OGG / Vorbis, v10), EVRC, WAV, v9, QCELP, FLAC |
Video Player | Yes, Supports H.263, VP8, VC-1, MPEG-4, H.264, Full HD |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | eCompass, Gyroscope, Ambient Light Sensor, Accelerometer, Proximity Sensor |
Additional Features | CrystalTalk, Water-repellent Coating, Miracast Wireless Display, Mixed Usage Time: 24 hrs, Notifications Appear on the Screen, Dimension – Curve: 5.7 – 10.4 mm, Voice Input |
Important Apps | Motorola Connect, Motorola Migrate for Android Device and iCloud, Motorola Assist, Driving Mode, Access to 1 Million Apps and Games, Corporate Sync, Google NowGoogle Drive Offer: Total 65 GB Free for 2 Years and 2 Years 50 GB Storage Free on Google Drive with Moto X. Offer Must be Redeemed within 30 Days of Activation. |
Leave a Reply